Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Weavers Care Home - Coventry | Coventry | 21 | Caring for adults over 65 yrs | ||||
Musmajas - Coventry | Coventry | 18 | Caring for adults over 65 yrs | ||||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
![]() |
The Willows - Coventry | Coventry | 32 | Caring for adults over 65 yrs | |||
Phil Mead House - Coventry | Coventry | 25 | Caring for adults over 65 yrs | ||||
Fairfield - Coventry | Coventry | 36 | Caring for adults over 65 yrs | ||||
![]() |
Eleighwater House Retirement Home - Chard | Chard | 3 | Caring for adults over 65 yrs | |||
Selborne Court - Coventry | Coventry | 10 | Caring for adults over 65 yrs | ||||